M.P.Common Service Centre(11-12)
VLE Wise Banking Comm From 1-Apr-2011 to 29-Feb-2012
Sr. No. | Name Of VLE's | Total Comm. |
53 | Mahendra Engle( Deepika ),Mordhari(32800303) | 27074.00 |
54 | Neeraj Sharma,Runija (32800259) | 26420.00 |
55 | Amarjeet Chopra , Ranni (32800408) | 26347.00 |
56 | Ashok Dudve,Dhawadi (32800432) | 26181.00 |
57 | Manoj Verma,Katkut (32800200) | 25721.00 |
58 | Mahesh Patel, (Raghuveer) Attarsuma (32800369) | 25410.00 |
59 | Meena Rathore,Sidadi (32800433) | 24812.00 |
60 | Mamta Yadav,Tanda (32800208) | 24756.00 |
61 | Mahesh Patel, (Praveen) Khedi (32800475) | 24222.00 |
62 | Ajay Pandey,Nanukheda | 23656.00 |
63 | Aparna Kanoongo, Sanwer (32800015) | 23281.00 |
64 | Lalit Bhatania,Bhombada (32800494) | 22859.00 |
65 | Akhilesh Mandloi, Jhonkar(32800328) | 22803.00 |
read more... Back...