M.P.Common Service Centre(11-12)
VLE Wise Banking Comm From 1-Apr-2011 to 29-Feb-2012
Sr. No. | Name Of VLE's | Total Comm. |
40 | Jitendra Patidar,Sunera (32800464) | 32072.00 |
41 | Dinesh Patidar, Morgadi (32800319) | 31799.00 |
42 | Devilal Patidar,Gogawan (32800166) | 30929.00 |
43 | Ashish Pandey,Tirla (32800293) | 30730.00 |
44 | Anurag Gaud,Petlawad (32800133) | 30482.00 |
45 | Dheeraj Yadav,Kasrawad (32800167) | 29936.00 |
46 | Kamal Maheshwari,Boliya (32800271) | 29880.00 |
47 | Kimtesh Porwal,Dhodhar (32800274) | 29735.00 |
48 | Sulabh Khandelwal,Nainpura (32800197) | 29220.00 |
49 | Kapil Badera,Karahi (32800147) | 28681.00 |
50 | Sushma Jain (Shantilal),Rawti (32800216) | 28641.00 |
51 | Nemichand Patidar,Barkheda Loya (32800321) | 27428.00 |
52 | Rishi Bordiya,Bakaner (32800501) | 27177.00 |
read more... Back...