M.P.Common Service Centre(11-12)
VLE Wise Banking Comm From 1-Apr-2011 to 29-Feb-2012
Sr. No. | Name Of VLE's | Total Comm. |
27 | Nilesh Sivhal , Manpur (32800298) | 49480.00 |
28 | Chetan Rathore, Gulana | 47792.00 |
29 | Mahendra Engle,Omkareshwar (32800302) | 45596.00 |
30 | Sourbh Mehta, Thandla (32800318) | 45046.00 |
31 | Jagdish Kag, Punjapura (32800097) | 44962.00 |
32 | Anil Manawat , Nahli (32800353) | 44953.00 |
33 | Ravi Choudhary,Shajapur (32800093) | 43895.00 |
34 | Arpit Choupra, (Parwada) Khawasa (32800409) | 40470.00 |
35 | Mahesh Patel (Rajni) Dudgaon (Bediya) (32800253) | 39799.00 |
36 | Manish Patidar,Bisalwas Kalan (32800151) | 39452.00 |
37 | Nilay Mishtri,Shivgarh (32800158) | 38126.00 |
38 | Subhash Waskale,Tawali Buzurg (32800088) | 37982.00 |
39 | Dilip (Jyoti) Choudhary,Piwaday (32800258) | 33076.00 |
read more... Back...