M.P.Common Service Centre(11-12)
VLE Wise Banking Comm From 1-Apr-2011 to 29-Feb-2012
Sr. No. | Name Of VLE's | Total Comm. |
14 | Anup Shukla,Tindonia (32800354) | 82511.00 |
15 | Dilip Agrawal,Pati(32800047)) | 80359.00 |
16 | Yadunandan Patidar,Panwadi (32800300) | 78190.00 |
17 | Vishal Chopra , Shamgarh (32800466) | 67622.00 |
18 | Akhilesh Jaiswal,Dhar (32800019) | 65327.00 |
19 | Mahesh Patidar,Gwali Palasiya (32800016) | 64460.00 |
20 | Chandramohan Shukla,Badodiya,Talab (32800355) | 63174.00 |
21 | Dhananjay Rathore,Choti Khargone (32800346) | 60185.00 |
22 | Vinay Pitliya,Taal (32800141) | 60026.00 |
23 | Preeti Arora,Rupeta (32800262) | 58983.00 |
24 | Mahesh Patel Bhulgaon (Bediya) (32800048) | 57777.00 |
25 | Jitendra Pawar,Dondwada (32800384 ) | 53625.00 |
26 | Rahul Agrawal,Sarangi (32800370) | 53155.00 |
read more... Back...