M.P.Common Service Centre(11-12)
VLE Wise Banking Comm From 1-Apr-2011 to 29-Feb-2012
Sr. No. | Name Of VLE's | Total Comm. |
1 | Yogesh Sharma,Pithampur (32800026) | 610057.80 |
2 | Mukesh Kushwah,Danodroad (32800306) | 177923.00 |
3 | Prakash Patidar,Siroliya (32800206) | 167173.00 |
4 | Ritesh Sharma,Agar ( 32800454) | 159332.00 |
5 | Savita Agrwal,Budhi (Pati)(32800299) | 139266.00 |
6 | Guru Upadhayay,Sarangpur (32800385) | 134487.00 |
7 | Rajendra Shrimal , Umarban (32800230) | 100614.00 |
8 | Ganesh Varma,Dharampuri(32800211) | 100330.00 |
9 | Kamlesh Patel ,Sagore (32800404) | 96921.00 |
10 | Rajesh Arora,Kannod (32800338) | 96920.00 |
11 | Prakash Choukhani,Manawar(32800154)) | 90394.00 |
12 | Chandrashekhar Sharma,Thikri (32800165) | 88548.00 |
13 | Usha Moonat,Mahidpur(32800020) | 83059.00 |
read more...